| ID | Work Item | Cost Range | Status | ||||
|---|---|---|---|---|---|---|---|
| W017 | Guest bedroom to living room conversion P | - | $3,000 - $6,000 | Not Started | |||
| W018 | Wet Bar + Built-ins Combined P | - | $30,000 - $40,000 | Not Started | |||
| W019 | Built-ins (Combined with W018) | - | $0 - $0 | Not Started | |||
| W021 | HVAC system 1 replacement P | - | $15,000 - $27,000 | Not Started | |||
| W022 | HVAC system 2 replacement P | - | $15,000 - $27,000 | Not Started | |||
| W023 | HVAC system 3 replacement P | - | $15,000 - $26,000 | Not Started | |||
| W024 | Mechanical room buildout P | - | $8,000 - $15,000 | Not Started | |||
| W025 | Ductwork redesign - noise mitigation P | - | $10,000 - $20,000 | Not Started | |||
| W026 | Electrical panel upgrade P | - | $2,500 - $4,500 | Not Started | |||
| W027 | Electrical inspection and selective rewiring P | - | $8,000 - $20,000 | Not Started | |||
| W028 | Plumbing inspection and selective updates P | - | $5,000 - $15,000 | Not Started | |||
| W049 | HVAC integration with Home Assistant | - | $0 - $300 | Not Started | |||
| W052 | Anker SOLIX E10 System Purchase | - | $7,399 - $7,399 | Not Started | |||
| W053 | E10 Additional Battery Packs (2x 6kWh) | - | $4,000 - $5,000 | Not Started | |||
| W054 | E10 Professional Installation P | - | $2,000 - $3,500 | Not Started | |||
| W055 | Solar Array - 14-16 kW P | - | $42,000 - $50,000 | Not Started | |||
| W056 | Solar Installation Labor P | - | $6,000 - $10,000 | Not Started | |||
| W057 | Pepco Interconnection P | - | $0 - $500 | Not Started | |||
| W058 | SREC Registration | - | $0 - $200 | Not Started | |||
| W059 | Free 400W Solar Panel (Pre-order Bonus) | - | $0 - $0 | Not Started | |||
| W060 | Electrical load calculation and verification | - | $500 - $1,000 | Not Started | |||
| W061 | Living Room Rug | - | $6,000 - $10,000 | Not Started | |||
| W062 | Living Room Couch | - | $20,000 - $35,000 | Not Started | |||
| W063 | Living Room Drapes | - | $3,000 - $3,000 | Not Started | |||
| W064 | Back Entrance Door Replacement P SE | - | $5,000 - $12,000 | Not Started | |||
| W065 | Living Room Window Replacement | - | $1,500 - $3,000 | Not Started | |||
| W066 | Living Room Lamps | - | $3,000 - $3,000 | Not Started | |||
| W067 | Living Room Table | - | $1,500 - $1,500 | Not Started | |||
| W068 | Built-ins Hardware | - | $1,000 - $1,000 | Not Started | |||
| W079 | Heat Trace Cable - Pipe Freeze Protection | - | $1,000 - $2,100 | Not Started | |||
| W080 | Whole home water softener system P | - | $3,500 - $5,500 | Not Started | |||
| W081 | Whole home sediment and carbon filtration P | - | $1,200 - $2,000 | Not Started | |||
| W082 | UV water treatment system P | - | $800 - $1,500 | Not Started | |||
| W083 | Water treatment system installation labor P | - | $1,500 - $2,500 | Not Started | |||
| W084 | Water treatment monitoring - pressure and flow sensors | - | $200 - $400 | Not Started | |||
| W085 | Whole house humidifier - steam type P | - | $1,800 - $3,000 | Not Started | |||
| W086 | Whole house dehumidifier - ducted P | - | $2,000 - $3,500 | Not Started | |||
| W087 | Humidity control installation labor P | - | $1,500 - $2,500 | Not Started | |||
| W088 | Humidity monitoring sensors (3-floor) | - | $150 - $300 | Not Started | |||
| W089 | Humidity controller automation integration | - | $100 - $200 | Not Started | |||
| W090 | Whole house media air cleaner - MERV 16 P | - | $800 - $1,500 | Not Started | |||
| W091 | Photocatalytic oxidation (PCO) air purifier P | - | $1,200 - $2,000 | Not Started | |||
| W092 | UV-C germicidal system for air handler P | - | $600 - $1,200 | Not Started | |||
| W093 | Activated carbon VOC filter integration | - | $300 - $600 | Not Started | |||
| W094 | Air purification installation labor P | - | $800 - $1,500 | Not Started | |||
| W095 | Indoor air quality monitoring system | - | $300 - $600 | Not Started | |||
| W001 | Kitchen demolition P | - | $0 - $5,000 | Not Started | |||
| W002 | Kitchen window closure P SE | - | $8,000 - $15,000 | Not Started | |||
| W003 | Kitchen rough plumbing P | - | $4,000 - $7,000 | Not Started | |||
| W004 | Kitchen rough electrical P | - | $5,000 - $9,000 | Not Started | |||
| W005 | Kitchen cabinet installation | - | $45,000 - $90,000 | Not Started | |||
| W006 | Kitchen countertops | - | $12,000 - $25,000 | Not Started | |||
| W007 | Kitchen island | - | $8,000 - $18,000 | Not Started | |||
| W008 | Kitchen appliance installation | - | $2,000 - $4,000 | Not Started | |||
| W009 | Dual dishwashers | - | $1,800 - $5,000 | Not Started | |||
| W010 | Impulse Labs induction stove | - | $5,900 - $5,900 | Not Started | |||
| W011 | Wall ovens - full size + combo | - | $11,500 - $14,000 | Not Started | |||
| W012 | Built-in refrigerator | - | $9,000 - $15,000 | Not Started | |||
| W013 | Built-in espresso machine | - | $8,500 - $9,500 | Not Started | |||
| W014 | Built-in vacuum sealer | - | $3,600 - $5,000 | Not Started | |||
| W015 | Interior staircase to basement P SE | - | $20,000 - $35,000 | Not Started | |||
| W016 | Staircase finish work | - | $5,000 - $12,000 | Not Started | |||
| W020 | Hardwood floor refinishing | - | $4,000 - $7,000 | Not Started | |||
| W029 | Interior paint - whole house | - | $18,000 - $30,000 | Not Started | |||
| W038 | Front Door Replacement P SE | - | $12,000 - $25,000 | Not Started | |||
| W044 | Home automation server installation | - | $160 - $240 | Not Started | |||
| W045 | Cat6a structured cabling for cameras | - | $400 - $800 | Not Started | |||
| W046 | PoE switch and camera network infrastructure | - | $60 - $200 | Not Started | |||
| W047 | Security camera installation - 4 locations | - | $800 - $2,400 | Not Started | |||
| W048 | Smart lock Z-Wave integration | - | $0 - $0 | Not Started | |||
| W050 | Smart sensor deployment - doors windows motion | - | $200 - $600 | Not Started | |||
| W051 | NAS installation for camera storage expansion | - | $400 - $800 | Not Started | |||
| W069 | Kitchen Dining Table | - | $5,000 - $5,000 | Not Started | |||
| W070 | Kitchen Dining Chairs | - | $10,000 - $10,000 | Not Started | |||
| W071 | Kitchen Rug | - | $6,000 - $6,000 | Not Started | |||
| W072 | Kitchen Drapes | - | $4,000 - $4,000 | Not Started | |||
| W073 | Kitchen Window Replacement (3) | - | $4,500 - $7,500 | Not Started | |||
| W030 | Master bathroom gut renovation P | - | $50,000 - $90,000 | Not Started | |||
| W031 | Master closet reconfiguration P | - | $8,000 - $15,000 | Not Started | |||
| W032 | Bedroom split into two P | - | $12,000 - $25,000 | Not Started | |||
| W076 | Master Bedroom Fireplace Conversion P | - | $8,000 - $15,000 | Not Started | |||
| W033 | Bathroom 2 fixture replacement P | - | $5,000 - $10,000 | Not Started | |||
| W034 | Bathroom 3 fixture replacement P | - | $5,000 - $10,000 | Not Started | |||
| W035 | Bathroom 4 fixture replacement P | - | $5,000 - $10,000 | Not Started | |||
| W036 | Bathroom 5 fixture replacement P | - | $5,000 - $10,000 | Not Started | |||
| W037 | Bathroom 6 fixture replacement P | - | $5,000 - $10,000 | Not Started | |||
| W039 | Metal staircase rebuild P | - | $20,000 - $45,000 | Not Started | |||
| W040 | Masonry repointing | - | $8,000 - $18,000 | Not Started | |||
| W041 | Exterior paint | - | $7,000 - $17,000 | Not Started | |||
| W074 | Living Room Fireplace Conversion P | - | $8,000 - $15,000 | Not Started | |||
| W075 | Family Room Fireplace Conversion P | - | $8,000 - $15,000 | Not Started | |||
| W077 | Dining Room Fireplace Conversion P | - | $8,000 - $15,000 | Not Started | |||
| W078 | Basement Fireplace Conversion P | - | $8,000 - $15,000 | Not Started | |||
| W042 | Roof replacement P | - | $25,000 - $45,000 | Not Started | |||
| W043 | Basement renovation P | - | $TBD - $TBD | Not Started |
Not Started
$3,000 - $6,000
Not Started
$30,000 - $40,000
Not Started
Not Started
$15,000 - $27,000
Not Started
$15,000 - $27,000
Not Started
$15,000 - $26,000
Not Started
$8,000 - $15,000
Not Started
$10,000 - $20,000
Not Started
$2,500 - $4,500
Not Started
$8,000 - $20,000
Not Started
$5,000 - $15,000
Not Started
$0 - $300
Not Started
$7,399 - $7,399
Not Started
$4,000 - $5,000
Not Started
$2,000 - $3,500
Not Started
$42,000 - $50,000
Not Started
$6,000 - $10,000
Not Started
$0 - $500
Not Started
$0 - $200
Not Started
Not Started
$500 - $1,000
Not Started
$6,000 - $10,000
Not Started
$20,000 - $35,000
Not Started
$3,000 - $3,000
Not Started
$5,000 - $12,000
Not Started
$1,500 - $3,000
Not Started
$3,000 - $3,000
Not Started
$1,500 - $1,500
Not Started
$1,000 - $1,000
Not Started
$1,000 - $2,100
Not Started
$3,500 - $5,500
Not Started
$1,200 - $2,000
Not Started
$800 - $1,500
Not Started
$1,500 - $2,500
Not Started
$200 - $400
Not Started
$1,800 - $3,000
Not Started
$2,000 - $3,500
Not Started
$1,500 - $2,500
Not Started
$150 - $300
Not Started
$100 - $200
Not Started
$800 - $1,500
Not Started
$1,200 - $2,000
Not Started
$600 - $1,200
Not Started
$300 - $600
Not Started
$800 - $1,500
Not Started
$300 - $600
Not Started
$0 - $5,000
Not Started
$8,000 - $15,000
Not Started
$4,000 - $7,000
Not Started
$5,000 - $9,000
Not Started
$45,000 - $90,000
Not Started
$12,000 - $25,000
Not Started
$8,000 - $18,000
Not Started
$2,000 - $4,000
Not Started
$1,800 - $5,000
Not Started
$5,900 - $5,900
Not Started
$11,500 - $14,000
Not Started
$9,000 - $15,000
Not Started
$8,500 - $9,500
Not Started
$3,600 - $5,000
Not Started
$20,000 - $35,000
Not Started
$5,000 - $12,000
Not Started
$4,000 - $7,000
Not Started
$18,000 - $30,000
Not Started
$12,000 - $25,000
Not Started
$160 - $240
Not Started
$400 - $800
Not Started
$60 - $200
Not Started
$800 - $2,400
Not Started
Not Started
$200 - $600
Not Started
$400 - $800
Not Started
$5,000 - $5,000
Not Started
$10,000 - $10,000
Not Started
$6,000 - $6,000
Not Started
$4,000 - $4,000
Not Started
$4,500 - $7,500
Not Started
$50,000 - $90,000
Not Started
$8,000 - $15,000
Not Started
$12,000 - $25,000
Not Started
$8,000 - $15,000
Not Started
$5,000 - $10,000
Not Started
$5,000 - $10,000
Not Started
$5,000 - $10,000
Not Started
$5,000 - $10,000
Not Started
$5,000 - $10,000
Not Started
$20,000 - $45,000
Not Started
$8,000 - $18,000
Not Started
$7,000 - $17,000
Not Started
$8,000 - $15,000
Not Started
$8,000 - $15,000
Not Started
$8,000 - $15,000
Not Started
$8,000 - $15,000
Not Started
$25,000 - $45,000
Not Started
$0 - $0